Cartridge System
Cartridge System

Cartridges | Cartridges | ||
---|---|---|---|
PART NO | TUBE SIZE | PART NO | TUBE SIZE |
SACR04 | 1/4″ OD | SACR06M | 6mm |
SACR05 | 5/16″ OD | SACR08M | 8mm |
SACR06 | 3/8″ OD | SACR10M | 10mm |
SACR07 | 1/2″ OD | SACR12M | 12mm |
SACR08 | 5/8″ OD | SACR15M | 15mm |
How To Assemble

Features;
- Excellent thermal stability
- High toughness and strength
- Good environmental stress cracking resistance
- Patent Pending
- Low creep
- Strong Grip Strength
– Click here to see the installation guide.
– Click here to see Technical Information.